"Interesting" log-file names

From: Jost Krieger <[email protected]>
Date: 15 Jul 1996 18:02:43 +0200

-----BEGIN PGP SIGNED MESSAGE-----

I'm running squid 1.0.0 under Solaris 2.4 and noticed the following
interesting effect. My priomary cache-directory has the following
contents:

root@sun579 www/log-files # ls -lrtd ~/harvest-cache/[^0-9]*
drwx------ 2 www www 512 May 6 09:59 /net/sun579/disc1/home/www/harvest-cache/dns/
- -rw-rw-rw- 1 www www 8747713 Jul 10 15:58 /net/sun579/disc1/home/www/harvest-cache/submission%25253Dsequence%2526submi
- -rw-rw-rw- 1 www www 16284425 Jul 11 23:05 /net/sun579/disc1/home/www/harvest-cache/log
- -rw-r--r-- 1 www www 0 Jul 14 23:06 /net/sun579/disc1/home/www/harvest-cache/log-last-clean
- -rw-rw-rw- 1 www www 18009604 Jul 15 16:55 /net/sun579/disc1/home/www/harvest-cache/%0A+FB%3A+Fahrradmitnahm
ro

(I filtered out the subdirectories 00-99, of course.)

It seems squid is writing it's logfile to the file called

%0A+FB%3A+Fahrradmitnahm

which looks like some properly escaped bit of memory rubbish.

My question is now: Where should I start to look in my configuration.
Very probably I have something atypical, someone else would have run int this.

The first things I think of are:
2 cache-directories.
20 dns resolver processes.
very long acl lists.

I append my (stripped) squid.conf.

- ------------------- snip --------------------------
http_port 80
tcp_incoming_address www-cache.rz.ruhr-uni-bochum.de
tcp_outgoing_address www-cache.rz.ruhr-uni-bochum.de
udp_incoming_address www-cache.rz.ruhr-uni-bochum.de
udp_outgoing_address www-cache.rz.ruhr-uni-bochum.de
cache_host it.cache.nlanr.net parent 3128 3130
cache_host pb.cache.nlanr.net parent 3128 3130
cache_host www.imag.fr neighbor 3128 3130
cache_host wwwcache.doc.ic.ac.uk neighbor 3128 3130
cache_host w3cache.icm.edu.pl parent 8082 3132
cache_host www-cache.uni-frankfurt.de neighbor 80 3130
cache_host www-cache.informatik.uni-bonn.de neighbor 3128 3130
cache_host www-cache.dfn.de neighbor 8080 3130
cache_host wwwproxy.uni-stuttgart.de neighbor 80 3130
cache_host www-cache.uni-koeln.de neighbor 8080 3130
cache_host www-proxy.informatik.rwth-aachen.de neighbor 8080 3130
cache_host_domain it.cache.nlanr.net !.de !.fr !.uk !.de !.pl !.se !.fi !.dk !.nl !.be !.ch !.at !.it !.es !.pt !.gr !.no
cache_host_domain pb.cache.nlanr.net !.de !.fr !.uk !.de !.pl !.se !.fi !.dk !.nl !.be !.ch !.at !.it !.es !.pt !.gr !.no
cache_host_domain w3cache.icm.edu.pl .pl
cache_host_domain www.imag.fr !.de
cache_host_domain wwwcache.doc.ic.ac.uk !.de
local_domain ruhr-uni-bochum.de
local_ip 134.147.0.0
neighbor_timeout 5
cache_swap 2500
cache_swap_low 80
cache_swap_high 90
cache_dir /net/sun579/disc3/harvest-cache
cache_dir /net/sun579/disc4/harvest-cache
cache_access_log /home/www/log-files/cache.access.log
cache_log /home/www/log-files/cache.log
cache_hierarchy_log /home/www/log-files/cache.hierarchy.log
cache_store_log none
pid_filename /usr/local/harvest/lib/cache.pid
debug_options ALL,1
cache_ftp_program /usr/local/squid/bin/ftpget
cache_ftp_options -c 3:120 -l 2:30 -r 5:120
ftp_user www@www-cache.rz.ruhr-uni-bochum.de
cache_dns_program /usr/local/squid/bin/dnsserver
dns_children 20
http_stop /cgi-bin/
http_stop ?
gopher_stop ?
gopher 4 10080
http 4 10080
ftp 4 10080
request_size 100
ttl_pattern ^http:// 0 30% 43200
ttl_pattern ^ftp:// 10080 40% 43200
ttl_pattern \.gif$ 10080 50% 43200
ttl_pattern \.jpg$ 10080 50% 43200
ttl_pattern /cgi-bin/ 0 0% 43200
ttl_pattern ^http://www.ruhr-uni-bochum.de/ 0 0% 43200
ttl_pattern ^http://www.rz.ruhr-uni-bochum.de/ 0 0% 43200
negative_dns_ttl 1
shutdown_lifetime 30
acl manager proto cache_object
acl manager_hosts src 127.0.0.1/255.255.255.255 134.147.32.34/255.255.255.255 134.147.32.46/255.255.255.255 134.147.32.47/255.255.255.255 134.147.128.112/255.255.255.255
acl rub src 134.147.0.0/255.255.0.0
acl fh-bo src 193.175.112.0/255.255.252.0
acl peers1 src 129.187.10.18/255.255.255.255 129.187.13.18/255.255.255.255 129.69.18.16/255.255.255.255 129.69.211.2/255.255.255.255 129.70.22.8/255.255.255.255 130.149.17.233/255.255.255.255 130.149.4.44/255.255.255.255 130.149.62.49/255.255.255.255 130.149.62.6/255.255.255.255 130.75.15.232/255.255.255.255
acl peers2 src 130.75.2.10/255.255.255.255 130.83.126.15/255.255.255.255 131.159.0.51/255.255.255.255 131.220.10.49/255.255.255.255 131.220.3.49/255.255.255.255 131.220.8.49/255.255.255.255 131.220.9.49/255.255.255.255 131.234.128.190/255.255.255.255 131.234.134.84/255.255.255.255 131.234.216.4/255.255.255.255
acl peers3 src 131.234.250.50/255.255.255.255 131.246.11.131/255.255.255.255 131.246.89.6/255.255.255.255 132.195.20.11/255.255.255.255 132.231.1.50/255.255.255.255 132.231.91.152/255.255.255.255 134.100.33.15/255.255.255.255 134.109.132.22/255.255.255.255 134.147.32.47/255.255.255.255 134.155.50.127/255.255.255.255
acl peers4 src 134.2.2.214/255.255.255.255 134.245.252.14/255.255.255.255 134.60.240.4/255.255.255.255 134.93.178.158/255.255.255.255 134.93.225.253/255.255.255.255 134.93.8.129/255.255.255.255 134.93.8.158/255.255.255.255 134.95.100.201/255.255.255.255 134.95.100.216/255.255.255.255 136.172.110.11/255.255.255.255
acl peers5 src 136.172.119.1/255.255.255.255 136.172.60.11/255.255.255.255 137.226.144.51/255.255.255.255 137.226.225.3/255.255.255.255 137.248.3.17/255.255.255.255 141.2.29.11/255.255.255.255 141.35.2.81/255.255.255.255 141.42.25.1/255.255.255.255 141.51.100.72/255.255.255.255 141.71.40.10/255.255.255.255
acl peers6 src 141.71.55.1/255.255.255.255 141.76.1.10/255.255.255.255 141.99.128.15/255.255.255.255 141.99.128.4/255.255.255.255 143.93.160.35/255.255.255.255
143.93.17.209/255.255.255.255 148.81.209.3/255.255.255.255 160.45.74.39/255.255.255.255 193.100.14.56/255.255.255.255 193.124.161.38/255.255.255.255
acl peers7 src 193.141.28.5/255.255.255.255 193.16.112.20/255.255.255.255 193.174.25.38/255.255.255.255 193.174.80.100/255.255.255.255 193.175.197.97/255.255.255.255 193.175.197.98/255.255.255.255 193.175.27.1/255.255.255.255 193.96.192.2/255.255.255.255 194.121.148.6/255.255.255.255
acl all src 0.0.0.0/0.0.0.0
acl SSL_ports port 443 563
acl CONNECT method CONNECT
http_access deny manager !manager_hosts
http_access deny CONNECT !SSL_ports
http_access allow rub
http_access allow fh-bo
http_access allow peers1
http_access allow peers2
http_access allow peers3
http_access allow peers4
http_access allow peers5
http_access allow peers6
http_access allow peers7
http_access deny all
icp_access allow peers1
icp_access allow peers2
icp_access allow peers3
icp_access allow peers4
icp_access allow peers5
icp_access allow peers6
icp_access allow peers7
icp_access deny all
cache_mgr Jost.Krieger@rz.ruhr-uni-bochum.de
cache_effective_user www www
visible_hostname www-cache.rz.ruhr-uni-bochum.de
cache_announce 24
dns_testnames internic.net usc.edu cs.colorado.edu mit.edu yale.edu
append_domain .ruhr-uni-bochum.de
- ------------------- snip --------------------------

Jost
- --
Jost Krieger, Postmaster, Rechenzentrum der Ruhr-Universitaet Bochum
Jost.Krieger@rz.ruhr-uni-bochum.de

-----BEGIN PGP SIGNATURE-----
Version: 2.6.3i
Charset: latin1
Comment: Processed by Mailcrypt 3.4, an Emacs/PGP interface

iQBVAwUBMeprn+0ytzVFtMpBAQHYuwH8C75KyTqt5TtYrjwp3ev+xtcHJ0NbxpQB
CdaLfsmDQ4qnyLCyq0tXOSS1ylUQG6Kn9akqA0eQzcrG/IspOknfjA==
=8AtL
-----END PGP SIGNATURE-----
Received on Mon Jul 15 1996 - 09:39:58 MDT

This archive was generated by hypermail pre-2.1.9 : Tue Dec 09 2003 - 16:32:36 MST