[squid-users] cache_log

From: la. w <[email protected]>
Date: Sun, 18 May 2003 01:01:13 -0700

squid-2.4/Suse8.1

squid.conf has default
# cache_log /var/log/squid/cache.log

Do I need a cache.log under normal usage? (Separately: I do want
to try to find out what my cache-hit ratio is, and how I might
improve it. My internet access seems so abominably slow at times
considering I have a 1.1Mb SDSL line.

I get _alot_ of slow response times recorded in the log (condensed
output, times in seconds:

14-12:27 3.1s, 14-12:28 5.1s, 14-12:29 12.1s,
14-12:30 31.1s, 14-12:31 71.1s, 14-12:32 71.1s,
14-12:33 71.1s, 14-12:34 71.1s, 14-12:35 71.1s,
14-12:36 71.1s, 14-12:37 71.1s, 14-12:38 71.1s,
14-12:39 71.1s, 14-12:40 71.1s, 14-12:41 71.1s,
14-12:42 71.1s, 14-12:43 71.1s, 14-12:44 71.1s,
14-12:45 71.1s, 14-12:46 71.1s, 14-12:48 79.1s,
14-12:49 151.1s, 14-12:50 169.1s, 14-12:51 188.1s,
14-23:14 4.1s, 14-23:15 15.1s, 14-23:16 15.1s,
14-23:17 15.1s, 14-23:18 15.1s, 14-23:19 15.1s,
14-23:20 15.1s, 14-23:21 15.1s, 14-23:22 15.1s,
14-23:23 15.1s, 14-23:24 15.1s, 14-23:25 15.1s,
14-23:26 15.1s, 14-23:27 15.1s, 14-23:28 15.1s,
14-23:29 15.1s, 14-23:30 15.1s, 14-23:31 4.1s,
16-03:56 57.1s, 16-03:57 67.1s, 16-03:58 37.1s,
16-03:59 37.1s, 16-04:00 37.1s, 16-04:01 37.1s,
16-04:02 37.1s, 16-04:03 60.1s, 16-04:04 136.1s,
16-04:05 151.1s, 16-04:06 151.1s, 16-04:07 178.1s,
16-04:08 178.1s, 16-04:09 178.1s, 16-17:36 93.1s,
16-17:37 93.1s, 16-17:38 93.1s, 16-23:50 4.1s,
16-23:51 5.1s, 16-23:52 5.1s, 16-23:53 5.1s,
16-23:54 5.1s, 16-23:55 5.1s, 16-23:56 5.1s,
16-23:57 5.1s, 16-23:58 5.1s, 16-23:59 5.1s,
17-00:00 5.1s, 17-00:01 5.1s, 17-00:02 5.1s,
17-00:03 6.1s, 17-00:04 6.1s, 17-00:05 6.1s,
17-14:15 5.1s, 17-14:16 5.1s, 17-14:17 5.1s,
17-14:18 5.1s, 17-14:19 5.1s, 17-14:20 5.1s,
17-14:21 5.1s, 17-14:22 5.1s, 17-14:23 5.1s,
17-14:24 5.1s, 17-14:25 5.1s, 17-14:26 5.1s,
17-14:27 5.1s, 17-14:28 5.1s, 17-14:29 5.1s,
17-14:30 5.1s, 17-14:31 5.1s, 17-14:32 5.1s,
17-14:33 5.1s, 17-14:34 5.1s,

These were all warnings about average response time in previous m
minute being xxx seconds, format is dd-hh:mm <seconds>.

I wish the warning messages were a bit more helpful and told if it
was just 1 site being slow or several sites....etc.

Are these response time / page or per element on the page? Could
they theoretically be entirely DNS/bind delays or is that excluded
from these timings?

I *wish* -- that the squid native format would print times in human
readable format since that's really the only part of the log that
makes me want to use the httpd native format.

I wonder -- am I gonzo in wanting to introduce a third log format that is squid native but with human readable fields? I.e. - if I was
to provide a patch to do something like that, would I be tossed out
on my posterior or would people help in integrating it in beautiful
manner? :-)

thanks,
-linda
                             
Received on Sun May 18 2003 - 02:01:48 MDT

This archive was generated by hypermail pre-2.1.9 : Tue Dec 09 2003 - 17:16:43 MST