[squid-users] Need help about SQUID + WCCP2 and cisco router with IOS 12.2(13b)

From: Ing Wahib Bohsain Navarro <[email protected]>
Date: Mon, 26 Jan 2004 19:16:08 -0600

can somebody can help me with the same problem, i'm facing the same problem
with wccp v2 i'm using a cisco router 7200 the RH 9.0 with kernel 2.4.20 and
i already patched with the ip_wccpv2 module but i don't see nothing in my
squid cache i get the next

2004/01/21 18:14:29| Squid Cache (Version 2.5.STABLE4-20040120): Exiting
normal
y.
2004/01/21 18:14:38| Starting Squid Cache version 2.5.STABLE4-20040120 for
i686
pc-linux-gnu...
2004/01/21 18:14:38| Process ID 2333
2004/01/21 18:14:38| With 1024 file descriptors available
2004/01/21 18:14:38| Performing DNS Tests...
2004/01/21 18:14:38| Successful DNS name lookup tests...
2004/01/21 18:14:38| DNS Socket created at 0.0.0.0, port 32770, FD 4
2004/01/21 18:14:38| Adding nameserver 200.94.224.7 from /etc/resolv.conf
2004/01/21 18:14:38| Unlinkd pipe opened on FD 9
2004/01/21 18:14:38| Swap maxSize 10240000 KB, estimated 787692 objects
2004/01/21 18:14:38| Target number of buckets: 39384
2004/01/21 18:14:38| Using 65536 Store buckets
2004/01/21 18:14:38| Max Mem size: 131072 KB
2004/01/21 18:14:38| Max Swap size: 10240000 KB
2004/01/21 18:14:38| Rebuilding storage in /usr/local/squid/var/cache
(CLEAN)
2004/01/21 18:14:38| Using Least Load store dir selection
2004/01/21 18:14:38| Set Current Directory to /usr/local/squid/var/cache
2004/01/21 18:14:38| Loaded Icons.
2004/01/21 18:14:38| Accepting HTTP connections at 0.0.0.0, port 3128, FD
11.
2004/01/21 18:14:38| Accepting ICP messages at 0.0.0.0, port 3130, FD 12.
2004/01/21 18:14:38| Accepting WCCP messages on port 2048, FD 13.
2004/01/21 18:14:38| WCCP Disabled.
2004/01/21 18:14:38| Ready to serve requests.
2004/01/21 18:14:39| Done reading /usr/local/squid/var/cache swaplog (741
entri
s)
2004/01/21 18:14:39| Finished rebuilding storage from disk.
2004/01/21 18:14:39| 741 Entries scanned
2004/01/21 18:14:39| 0 Invalid entries.
2004/01/21 18:14:39| 0 With invalid flags.
2004/01/21 18:14:39| 741 Objects loaded.
2004/01/21 18:14:39| 0 Objects expired.
2004/01/21 18:14:39| 0 Objects cancelled.
2004/01/21 18:14:39| 0 Duplicate URLs purged.
2004/01/21 18:14:39| 0 Swapfile clashes avoided.
2004/01/21 18:14:39| Took 0.5 seconds (1590.1 objects/sec).
2004/01/21 18:14:39| Beginning Validation Procedure
2004/01/21 18:14:39| Completed Validation Procedure
2004/01/21 18:14:39| Validated 741 Entries
2004/01/21 18:14:39| store_swap_size = 4436k
2004/01/21 18:14:39| storeLateRelease: released 0 objects
2004/01/21 18:15:33| Reconfiguring Squid Cache (version
2.5.STABLE4-20040120)..
2004/01/21 18:15:33| FD 11 Closing HTTP connection
2004/01/21 18:15:33| FD 12 Closing ICP connection
2004/01/21 18:15:33| FD 13 Closing WCCP socket
2004/01/21 18:15:33| Cache dir '/usr/local/squid/var/cache' size remains
unchan
ed at 10240000 KB
2004/01/21 18:15:33| DNS Socket created at 0.0.0.0, port 32770, FD 7
2004/01/21 18:15:33| Adding nameserver 200.94.224.7 from /etc/resolv.conf
2004/01/21 18:15:33| Accepting HTTP connections at 0.0.0.0, port 3128, FD 8.
2004/01/21 18:15:33| Accepting ICP messages at 0.0.0.0, port 3130, FD 10.
2004/01/21 18:15:33| Accepting WCCP messages on port 2048, FD 11.
2004/01/21 18:15:33| WCCP Disabled.
2004/01/21 18:15:33| Loaded Icons.
2004/01/21 18:15:33| Ready to serve requests.
2004/01/21 18:15:41| Reconfiguring Squid Cache (version
2.5.STABLE4-20040120)..
2004/01/21 18:15:41| FD 8 Closing HTTP connection
2004/01/21 18:15:41| FD 10 Closing ICP connection
2004/01/21 18:15:41| FD 11 Closing WCCP socket
2004/01/21 18:15:41| Cache dir '/usr/local/squid/var/cache' size remains
unchan
ed at 10240000 KB
2004/01/21 18:15:41| DNS Socket created at 0.0.0.0, port 32770, FD 7
2004/01/21 18:15:41| Adding nameserver 200.94.224.7 from /etc/resolv.conf
2004/01/21 18:15:41| Accepting HTTP connections at 0.0.0.0, port 3128, FD 8.
2004/01/21 18:15:41| Accepting ICP messages at 0.0.0.0, port 3130, FD 10.
2004/01/21 18:15:41| Accepting WCCP messages on port 2048, FD 11.
2004/01/21 18:15:41| WCCP Disabled.
2004/01/21 18:15:41| Loaded Icons.
2004/01/21 18:15:41| Ready to serve requests.
2004/01/21 18:17:27| CACHEMGR: <unknown>@127.0.0.1 requesting 'menu'
2004/01/21 18:32:34| Preparing for shutdown after 1 requests
2004/01/21 18:32:34| Waiting 30 seconds for active connections to finish
2004/01/21 18:32:34| FD 8 Closing HTTP connection
2004/01/21 18:32:35| Shutting down...
2004/01/21 18:32:35| FD 10 Closing ICP connection
2004/01/21 18:32:35| FD 11 Closing WCCP socket
2004/01/21 18:32:35| Closing unlinkd pipe on FD 9
2004/01/21 18:32:35| storeDirWriteCleanLogs: Starting...
2004/01/21 18:32:35| Finished. Wrote 741 entries.
2004/01/21 18:32:35| Took 0.0 seconds (963589.1 entries/sec).
CPU Usage: 0.060 seconds = 0.020 user + 0.040 sys
Maximum Resident Size: 0 KB
Page faults with physical i/o: 360
Memory usage for squid via mallinfo():
        total space in arena: 1972 KB
        Ordinary blocks: 1947 KB 101 blks
        Small blocks: 0 KB 6 blks
        Holding blocks: 452 KB 2 blks
        Free Small blocks: 0 KB
        Free Ordinary blocks: 25 KB
        Total in use: 2399 KB 122%
        Total free: 26 KB 1%
2004/01/21 18:32:35| Squid Cache (Version 2.5.STABLE4-20040120): Exiting
normal
y.
2004/01/21 18:32:38| Starting Squid Cache version 2.5.STABLE4-20040120 for
i686
pc-linux-gnu...
2004/01/21 18:32:38| Process ID 2553
2004/01/21 18:32:38| With 1024 file descriptors available
2004/01/21 18:32:38| Performing DNS Tests...
2004/01/21 18:32:38| Successful DNS name lookup tests...
2004/01/21 18:32:38| DNS Socket created at 0.0.0.0, port 32771, FD 4
2004/01/21 18:32:38| Adding nameserver 200.94.224.7 from /etc/resolv.conf
2004/01/21 18:32:38| Unlinkd pipe opened on FD 9
2004/01/21 18:32:38| Swap maxSize 10240000 KB, estimated 787692 objects
2004/01/21 18:32:38| Target number of buckets: 39384
2004/01/21 18:32:38| Using 65536 Store buckets
2004/01/21 18:32:38| Max Mem size: 131072 KB
2004/01/21 18:32:38| Max Swap size: 10240000 KB
2004/01/21 18:32:38| Rebuilding storage in /usr/local/squid/var/cache
(CLEAN)
2004/01/21 18:32:38| Using Least Load store dir selection
2004/01/21 18:32:38| Set Current Directory to /usr/local/squid/var/cache
2004/01/21 18:32:38| Loaded Icons.
2004/01/21 18:32:38| Accepting HTTP connections at 0.0.0.0, port 3128, FD
11.
2004/01/21 18:32:38| Accepting ICP messages at 0.0.0.0, port 3130, FD 12.
2004/01/21 18:32:38| WCCP Disabled.
2004/01/21 18:32:38| Accepting WCCP v2 messages on port 2048, FD 13.
2004/01/21 18:32:38| Ready to serve requests.
2004/01/21 18:32:39| Done reading /usr/local/squid/var/cache swaplog (741
entri
s)
2004/01/21 18:32:39| Finished rebuilding storage from disk.
2004/01/21 18:32:39| 741 Entries scanned
2004/01/21 18:32:39| 0 Invalid entries.
2004/01/21 18:32:39| 0 With invalid flags.
2004/01/21 18:32:39| 741 Objects loaded.
2004/01/21 18:32:39| 0 Objects expired.
2004/01/21 18:32:39| 0 Objects cancelled.
2004/01/21 18:32:39| 0 Duplicate URLs purged.
2004/01/21 18:32:39| 0 Swapfile clashes avoided.
2004/01/21 18:32:39| Took 0.5 seconds (1556.8 objects/sec).
2004/01/21 18:32:39| Beginning Validation Procedure
2004/01/21 18:32:39| Completed Validation Procedure
2004/01/21 18:32:39| Validated 741 Entries
2004/01/21 18:32:39| store_swap_size = 4436k
2004/01/21 18:32:39| storeLateRelease: released 0 objects
2004/01/21 18:34:42| Incoming WCCP v2 I_SEE_YOU length 84.
2004/01/21 18:34:42| Incoming WCCP2_I_SEE_YOU received id = 1.
2004/01/21 18:34:42| Incoming WCCP2_I_SEE_YOU member change = 1 tmp=1.
2004/01/21 18:34:53| Incoming WCCP v2 I_SEE_YOU length 132.
2004/01/21 18:34:53| Incoming WCCP2_I_SEE_YOU received id = 3.
2004/01/21 18:34:53| Incoming WCCP2_I_SEE_YOU member change = 1 tmp=2.
2004/01/21 18:35:03| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:35:03| Incoming WCCP2_I_SEE_YOU received id = 5.
2004/01/21 18:35:03| Incoming WCCP2_I_SEE_YOU member change = 2 tmp=3.
2004/01/21 18:35:13| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:35:13| Incoming WCCP2_I_SEE_YOU received id = 7.
2004/01/21 18:35:13| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:35:18| WCCP2 Assigning Redirect
2004/01/21 18:35:24| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:35:24| Incoming WCCP2_I_SEE_YOU received id = 9.
2004/01/21 18:35:24| Incoming WCCP2_I_SEE_YOU member change = 0 tmp=3.
2004/01/21 18:35:24| Incoming WCCP2_I_SEE_YOU member change = 3.
2004/01/21 18:35:35| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:35:35| Incoming WCCP2_I_SEE_YOU received id = 11.
2004/01/21 18:35:35| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:35:45| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:35:45| Incoming WCCP2_I_SEE_YOU received id = 13.
2004/01/21 18:35:45| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:35:56| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:35:56| Incoming WCCP2_I_SEE_YOU received id = 15.
2004/01/21 18:35:56| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:36:06| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:36:06| Incoming WCCP2_I_SEE_YOU received id = 17.
2004/01/21 18:36:06| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:36:16| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:36:16| Incoming WCCP2_I_SEE_YOU received id = 19.
2004/01/21 18:36:16| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:36:27| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:36:27| Incoming WCCP2_I_SEE_YOU received id = 21.
2004/01/21 18:36:27| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:36:37| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:36:37| Incoming WCCP2_I_SEE_YOU received id = 23.
2004/01/21 18:36:37| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:36:47| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:36:47| Incoming WCCP2_I_SEE_YOU received id = 25.
2004/01/21 18:36:47| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:36:58| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:36:58| Incoming WCCP2_I_SEE_YOU received id = 28.
2004/01/21 18:36:58| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:37:08| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:37:08| Incoming WCCP2_I_SEE_YOU received id = 30.
2004/01/21 18:37:08| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:37:18| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:37:18| Incoming WCCP2_I_SEE_YOU received id = 32.
2004/01/21 18:37:18| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:37:29| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:37:29| Incoming WCCP2_I_SEE_YOU received id = 34.
2004/01/21 18:37:29| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:37:39| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:37:39| Incoming WCCP2_I_SEE_YOU received id = 36.
2004/01/21 18:37:39| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:37:49| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:37:49| Incoming WCCP2_I_SEE_YOU received id = 38.
2004/01/21 18:37:49| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:38:00| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:38:00| Incoming WCCP2_I_SEE_YOU received id = 40.
2004/01/21 18:38:00| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:38:11| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:38:11| Incoming WCCP2_I_SEE_YOU received id = 42.
2004/01/21 18:38:11| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:38:21| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:38:21| Incoming WCCP2_I_SEE_YOU received id = 44.
2004/01/21 18:38:21| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:38:32| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:38:32| Incoming WCCP2_I_SEE_YOU received id = 46.
2004/01/21 18:38:32| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:38:42| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:38:42| Incoming WCCP2_I_SEE_YOU received id = 48.
2004/01/21 18:38:42| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:38:52| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:38:52| Incoming WCCP2_I_SEE_YOU received id = 50.
2004/01/21 18:38:52| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:39:03| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:39:03| Incoming WCCP2_I_SEE_YOU received id = 52.
2004/01/21 18:39:03| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:39:13| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:39:13| Incoming WCCP2_I_SEE_YOU received id = 54.
2004/01/21 18:39:13| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:39:24| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:39:24| Incoming WCCP2_I_SEE_YOU received id = 56.
2004/01/21 18:39:24| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:39:35| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:39:35| Incoming WCCP2_I_SEE_YOU received id = 58.
2004/01/21 18:39:35| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:39:45| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:39:45| Incoming WCCP2_I_SEE_YOU received id = 60.
2004/01/21 18:39:45| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:39:56| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:39:56| Incoming WCCP2_I_SEE_YOU received id = 62.
2004/01/21 18:39:56| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:40:06| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:40:06| Incoming WCCP2_I_SEE_YOU received id = 64.
2004/01/21 18:40:06| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:40:16| Incoming WCCP v2 I_SEE_YOU length 176.
2004/01/21 18:40:16| Incoming WCCP2_I_SEE_YOU received id = 66.
2004/01/21 18:40:16| Incoming WCCP2_I_SEE_YOU member change = 3 tmp=3.
2004/01/21 18:40:27| Incoming WCCP v2 I_SEE_YOU length 176.

Ing Wahib Bohsain Navarro
Head-End
CyberMatsa Uruapan
(52) 452 52 322 21 ext 135
Received on Mon Jan 26 2004 - 18:18:29 MST

This archive was generated by hypermail pre-2.1.9 : Sun Feb 01 2004 - 12:00:08 MST