Re: [squid-users] FATAL: Received Segment Violation...dying.

From: Raymond A. Meijer <[email protected]>
Date: Fri, 23 Apr 2004 14:50:33 +0300

On Fri 23 April 2004 14:31, Raymond A. Meijer wrote:

> Okay, it's recompiling now, without '--enable-dlmalloc' and '-O6'.

...and running fine, so far:

2004/04/23 14:43:23| Starting Squid Cache version 2.5.STABLE5 for i686-pc-linux-gnu...
2004/04/23 14:43:23| Process ID 18192
2004/04/23 14:43:23| With 4096 file descriptors available
2004/04/23 14:43:23| Performing DNS Tests...
2004/04/23 14:43:23| Successful DNS name lookup tests...
2004/04/23 14:43:23| DNS Socket created at 0.0.0.0, port 32777, FD 4
2004/04/23 14:43:23| Adding nameserver 62.1.1.92 from /etc/resolv.conf
2004/04/23 14:43:23| Adding nameserver 62.1.1.62 from /etc/resolv.conf
2004/04/23 14:43:23| Unlinkd pipe opened on FD 9
2004/04/23 14:43:23| Swap maxSize 20480000 KB, estimated 1575384 objects
2004/04/23 14:43:23| Target number of buckets: 78769
2004/04/23 14:43:23| Using 131072 Store buckets
2004/04/23 14:43:23| Max Mem size: 8192 KB
2004/04/23 14:43:23| Max Swap size: 20480000 KB
2004/04/23 14:43:23| Rebuilding storage in /opt/squid/var/cache/disk1 (CLEAN)
2004/04/23 14:43:23| Rebuilding storage in /opt/squid/var/cache/disk2 (CLEAN)
2004/04/23 14:43:23| Using Least Load store dir selection
2004/04/23 14:43:23| Set Current Directory to /opt/squid/var/cache
2004/04/23 14:43:23| Loaded Icons.
2004/04/23 14:43:23| Accepting HTTP connections at 0.0.0.0, port 3128, FD 12.
2004/04/23 14:43:23| Accepting WCCP messages on port 2048, FD 13.
2004/04/23 14:43:23| Ready to serve requests.
2004/04/23 14:43:23| Store rebuilding is 3.8% complete
2004/04/23 14:43:23| Done scanning /opt/squid/var/cache/disk2 swaplog (0 entries)
2004/04/23 14:43:26| Done reading /opt/squid/var/cache/disk1 swaplog (108127 entries)
2004/04/23 14:43:26| Finished rebuilding storage from disk.
2004/04/23 14:43:26| 108127 Entries scanned
2004/04/23 14:43:26| 0 Invalid entries.
2004/04/23 14:43:26| 0 With invalid flags.
2004/04/23 14:43:26| 108127 Objects loaded.
2004/04/23 14:43:26| 0 Objects expired.
2004/04/23 14:43:26| 0 Objects cancelled.
2004/04/23 14:43:26| 0 Duplicate URLs purged.
2004/04/23 14:43:26| 0 Swapfile clashes avoided.
2004/04/23 14:43:26| Took 3.0 seconds (36442.6 objects/sec).
2004/04/23 14:43:26| Beginning Validation Procedure
2004/04/23 14:43:26| Completed Validation Procedure
2004/04/23 14:43:26| Validated 108127 Entries
2004/04/23 14:43:26| store_swap_size = 1507264k
2004/04/23 14:43:27| storeLateRelease: released 0 objects

 14:48:20 up 4:49, 4 users, load average: 0.53, 0.56, 0.68

             total used free shared buffers cached
Mem: 2586572 1769192 817380 0 108192 1455672

Filesystem Type 1M-blocks Used Available Use% Mounted on
/dev/sdc2 reiserfs 17366 1549 15817 9% /opt/squid/var/cache/disk1
/dev/sdb2 reiserfs 8683 33 8651 1% /opt/squid/var/cache/disk2

procs memory swap io system cpu
 r b swpd free buff cache si so bi bo in cs us sy wa id
 0 0 0 829916 107892 1445264 0 0 4 177 741 234 6 14 0 80
 0 0 0 829280 107900 1445880 0 0 0 230 728 202 5 13 0 81
 0 0 0 828604 107908 1446476 0 0 1 222 760 226 6 14 0 80
 1 0 0 828608 107924 1446440 0 0 0 184 686 194 5 12 0 83
 0 0 0 827956 107948 1447032 0 0 0 130 720 263 6 16 0 78
 0 0 0 826884 107964 1447856 0 0 0 219 877 256 8 16 0 76
 0 0 0 825940 107980 1448464 0 0 0 278 927 291 9 19 0 72
 1 0 0 825184 108000 1449144 0 0 8 223 943 277 7 21 0 72
 2 0 0 824464 108020 1449812 0 0 9 234 815 243 5 19 0 76
 0 0 0 823776 108040 1450440 0 0 10 237 750 271 6 14 0 80
 0 0 0 823292 108048 1450900 0 0 2 163 845 303 7 18 0 76
 1 0 0 822984 108064 1451128 0 0 2 310 1006 321 9 21 0 70
 0 0 0 822396 108076 1451704 0 0 1 198 992 249 9 20 0 71
 1 0 0 821812 108092 1452200 0 0 2 251 1148 260 10 23 0 68
 0 0 0 821736 108100 1452052 0 0 7 247 1046 307 9 23 0 68
 1 0 0 821192 108108 1452336 0 0 2 160 933 268 9 21 0 70
 1 0 0 820412 108116 1453008 0 0 5 245 1081 286 11 24 0 65
 2 0 0 820276 108124 1453120 0 0 3 180 786 234 6 18 0 75
 0 0 0 819688 108144 1453660 0 0 4 194 934 280 7 24 0 69
 0 0 0 819280 108148 1454044 0 0 3 186 811 248 6 18 0 76
 0 0 0 818800 108160 1454512 0 0 8 216 756 226 6 17 0 77
 1 0 0 818028 108180 1455212 0 0 0 142 757 211 6 15 0 79
 0 0 0 817588 108192 1455620 0 0 0 213 821 214 6 19 0 75
 1 0 0 816820 108212 1456312 0 0 2 146 809 215 7 17 0 76
 1 0 0 816696 108216 1456420 0 0 0 198 859 259 8 23 0 69
 0 0 0 815852 108232 1457120 0 0 0 226 852 291 8 22 0 70
 1 0 0 815340 108240 1457592 0 0 0 174 789 278 8 20 0 72
 0 0 0 814688 108252 1458196 0 0 0 190 782 228 7 17 0 76
 0 0 0 814216 108264 1458600 0 0 0 186 848 213 6 22 0 72
 1 1 0 813668 108272 1459100 0 0 2 110 667 225 6 16 0 78
 0 4 0 813252 108276 1459520 0 0 0 177 642 218 6 15 0 79
 0 0 0 812716 108276 1459996 0 0 0 121 753 260 6 20 0 73
 0 0 0 812180 108280 1460508 0 0 0 225 728 213 7 18 0 75
 0 0 0 811880 108284 1460808 0 0 0 180 740 238 8 16 0 76

HTTP/1.0 200 OK
Server: squid/2.5.STABLE5
Mime-Version: 1.0
Date: Fri, 23 Apr 2004 11:49:39 GMT
Content-Type: text/plain
Expires: Fri, 23 Apr 2004 11:49:39 GMT
Last-Modified: Fri, 23 Apr 2004 11:49:39 GMT
X-Cache: MISS from squidcache.internet.gr
Proxy-Connection: close

Squid Object Cache: Version 2.5.STABLE5
Start Time: Fri, 23 Apr 2004 11:43:23 GMT
Current Time: Fri, 23 Apr 2004 11:49:39 GMT
Connection information for squid:
        Number of clients accessing cache: 110
        Number of HTTP requests received: 10619
        Number of ICP messages received: 0
        Number of ICP messages sent: 0
        Number of queued ICP replies: 0
        Request failure ratio: 0.00
        Average HTTP requests per minute since start: 1692.1
        Average ICP messages per minute since start: 0.0
        Select loop called: 80183 times, 4.696 ms avg
Cache information for squid:
        Request Hit Ratios: 5min: 26.5%, 60min: 27.5%
        Byte Hit Ratios: 5min: 5.0%, 60min: 4.6%
        Request Memory Hit Ratios: 5min: 0.7%, 60min: 0.6%
        Request Disk Hit Ratios: 5min: 29.4%, 60min: 29.2%
        Storage Swap size: 1530644 KB
        Storage Mem size: 8296 KB
        Mean Object Size: 13.92 KB
        Requests given to unlinkd: 0
Median Service Times (seconds) 5 min 60 min:
        HTTP Requests (All): 0.30459 0.28853
        Cache Misses: 0.46965 0.46965
        Cache Hits: 0.00678 0.00678
        Near Hits: 0.55240 0.52331
        Not-Modified Replies: 0.00562 0.00562
        DNS Lookups: 0.00818 0.00779
        ICP Queries: 0.00000 0.00000
Resource usage for squid:
        UP Time: 376.533 seconds
        CPU Time: 161.310 seconds
        CPU Usage: 42.84%
        CPU Usage, 5 minute avg: 46.39%
        CPU Usage, 60 minute avg: 42.51%
        Process Data Segment Size via sbrk(): 26908 KB
        Maximum Resident Size: 0 KB
        Page faults with physical i/o: 421
Memory usage for squid via mallinfo():
        Total space in arena: 26908 KB
        Ordinary blocks: 26020 KB 678 blks
        Small blocks: 0 KB 0 blks
        Holding blocks: 1748 KB 3 blks
        Free Small blocks: 0 KB
        Free Ordinary blocks: 887 KB
        Total in use: 27768 KB 97%
        Total free: 887 KB 3%
        Total size: 28656 KB
Memory accounted for:
        Total accounted: 19394 KB
        memPoolAlloc calls: 1933239
        memPoolFree calls: 1685544
File descriptor usage for squid:
        Maximum number of file descriptors: 4096
        Largest file desc currently in use: 928
        Number of file desc currently in use: 838
        Files queued for open: 0
        Available number of file descriptors: 3258
        Reserved number of file descriptors: 100
        Store Disk files open: 18
Internal Data Structures:
        110113 StoreEntries
          1000 StoreEntries with MemObjects
           917 Hot Object Cache Items
        109950 on-disk objects

Etcetera... :)

Ray
Received on Fri Apr 23 2004 - 05:50:38 MDT

This archive was generated by hypermail pre-2.1.9 : Fri Apr 30 2004 - 12:00:02 MDT