RE: [squid-users] Strange cache.log Entries

From: Elsen Marc <[email protected]>
Date: Thu, 21 Apr 2005 16:27:21 +0200

 
>
> The following entries appeared in the parent cache's cache.log file.
>
> 2005/04/21 03:09:20| NETDB state saved; 0 entries, 14 msec
> 2005/04/21 03:11:09| Failure Ratio at 1.09
> 2005/04/21 03:11:09| Going into hit-only-mode for 5 minutes...
> 2005/04/21 03:16:13| Failure Ratio at 1.05
> 2005/04/21 03:16:13| Going into hit-only-mode for 5 minutes...
> 2005/04/21 03:21:14| Failure Ratio at 1.06
> 2005/04/21 03:21:14| Going into hit-only-mode for 5 minutes...
> 2005/04/21 03:26:14| Failure Ratio at 1.09
> 2005/04/21 03:26:14| Going into hit-only-mode for 5 minutes...
> 2005/04/21 03:31:16| Failure Ratio at 1.05
> 2005/04/21 03:31:16| Going into hit-only-mode for 5 minutes...
> 2005/04/21 03:36:16| Failure Ratio at 1.05
> 2005/04/21 03:36:16| Going into hit-only-mode for 5 minutes...
>
> The above is an excerpt from the file but has been occuring
> all week long.
> I've never seen either of the entries in the past.
>
> What would trigger this condition?
>

  http://www.squid-cache.org/Doc/FAQ/FAQ-12.html#ss12.13

  M.
Received on Thu Apr 21 2005 - 08:28:15 MDT

This archive was generated by hypermail pre-2.1.9 : Sun May 01 2005 - 12:00:04 MDT