Re: [squid-users] Memory usage

From: Pablo Gietz <[email protected]>
Date: Tue, 25 Oct 2005 14:27:21 -0300

Hi Chin

Here you are I have stopped Viruswall, and the performance is identical,
and suquid do not eat more memory.

  8:24am up 23:45, 2 users, load average: 0,27, 0,31, 0,36
64 processes: 63 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: 8,3% user, 7,7% system, 0,0% nice, 83,9% idle
Mem: 772528K av, 499492K used, 273036K free, 0K shrd, 127884K
buff
Swap: 522072K av, 0K used, 522072K free 248928K
cached

  PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
 4642 squid 15 0 62100 60M 1532 S 8,6 8,0 10:29 squid
 4659 root 16 0 1040 1040 844 R 4,9 0,1 1:54 top
  705 root 15 0 1468 1468 1324 S 0,9 0,1 0:18 sshd
 4643 squid 15 0 604 604 340 S 0,3 0,0 0:01 ncsa_auth
    1 root 15 0 480 480 428 S 0,0 0,0 0:05 init
    2 root 15 0 0 0 0 SW 0,0 0,0 0:00 keventd
    3 root 15 0 0 0 0 SW 0,0 0,0 0:01 kapmd
    4 root 34 19 0 0 0 SWN 0,0 0,0 0:00 ksoftirqd_CPU0
    5 root 15 0 0 0 0 SW 0,0 0,0 0:28 kswapd
    6 root 25 0 0 0 0 SW 0,0 0,0 0:00 bdflush
    7 root 15 0 0 0 0 SW 0,0 0,0 0:03 kupdated
    8 root 25 0 0 0 0 SW 0,0 0,0 0:00 mdrecoveryd
   16 root 15 0 0 0 0 SW 0,0 0,0 0:19 kjournald
   71 root 16 0 0 0 0 SW 0,0 0,0 0:00 khubd
  162 root 16 0 0 0 0 SW 0,0 0,0 0:27 kjournald
  409 root 15 0 0 0 0 SW 0,0 0,0 0:00 eth0
  602 root 15 0 572 572 496 S 0,0 0,0 0:00 syslogd
  606 root 15 0 428 428 376 S 0,0 0,0 0:00 klogd
  623 rpc 15 0 532 532 460 S 0,0 0,0 0:00 portmap
  642 rpcuser 16 0 728 728 640 S 0,0 0,0 0:00 rpc.statd
  719 root 15 0 896 896 764 S 0,0 0,1 0:00 xinetd
  728 root 15 0 432 432 384 S 0,0 0,0 0:00 gpm
  739 root 15 0 7988 7988 7824 S 0,0 1,0 0:02 httpd
  748 root 15 0 648 648 568 S 0,0 0,0 0:00 crond
  807 xfs 15 0 3100 3100 844 S 0,0 0,4 0:00 xfs

Chin Kah Yi escribi�:

> are you sure it is not viruswall http making your squid slow by doing
> all the scanning of all webpages components?
>
> how is the performance without viruswall?
>
> -------- Original Message --------
> From: Pablo Gietz <pablo.gietz@nuevobersa.com.ar>
> To: squid-users@squid-cache.org
> Subject: [squid-users] Memory usage
> Date: 25/10/2005 21:22
>
>> Godd morning,
>>
>> I have Squid 2.5 stable 6 + Fedora Core 3, Pentium III 700Mhz 768 MB
>> of RAM.
>> This is a partial view of the TOP program:
>>
>> 3:39am up 18:59, 1 user, load average: 0,74, 0,63, 0,75
>> 91 processes: 90 sleeping, 1 running, 0 zombie, 0 stopped
>> CPU states: 27,1% user, 27,2% system, 0,0% nice, 45,5% idle
>> Mem: 772528K av, 586008K used, 186520K free, 0K shrd,
>> 117164K buff
>> Swap: 522072K av, 0K used, 522072K free
>> 310152K cached
>>
>> PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
>> 764 squid 15 0 77832 76M 1560 S 21,6 10,0 35:12 squid
>> 888 root 15 0 23056 22M 22920 S 22,3 2,9 3:34 ishttpd
>> 739 root 15 0 7988 7988 7824 S 0,0 1,0 0:02 httpd
>> 862 root 15 0 7240 7240 1040 S 0,0 0,9 0:01 isftpd
>> 807 xfs 15 0 3100 3100 844 S 0,0 0,4 0:00 xfs
>> 873 root 15 0 2344 2344 904 S 0,0 0,3 0:01 isdelvd
>> 841 root 15 0 2000 2000 1900 S 0,0 0,2 0:00 IScanWeb
>> 705 root 15 0 1468 1468 1324 S 0,9 0,1 0:01 sshd
>> 2819 root 15 0 1468 1468 1124 S 0,0 0,1 0:00 bash
>> 761 root 16 0 1192 1192 932 S 0,0 0,1 0:00 squid
>>
>> I can�t force squid to take more memory and the cache is performing
>> slow.
>> Also I can�t grow the memory usage of Interscan Viruswall it's
>> allways 22MB.
>>
>> Any ideas?
>>
>>
>> squid.conf
>>
>> cache_mem 256 MB
>>
>>
>> Thank in advance
>>
>>
>>
>
>
> .
>

-- 
Pablo A. C. Gietz
Jefe de Seguridad Inform�tica
Nuevo Banco de Entre R�os S.A.
Te.: 0343 - 4201351
Fax: 0343 - 4201329
Received on Tue Oct 25 2005 - 11:26:58 MDT

This archive was generated by hypermail pre-2.1.9 : Tue Nov 01 2005 - 12:00:05 MST