[squid-users] Setting up the poly graph test for squid

From: Balu <[email protected]>
Date: Thu, 30 Mar 2006 11:32:37 -0800 (PST)

I did not got any reply from ploygrph mailing list
thought some body from squid mailing list may help

Hello All,

Need help to srart with

I am trying to do performance test of squid.

1) I was able to start the squid server
2) I was able to start the polysrv

But while starting the polyclient with the command

#bin/polyclt --config workloads/vicache.pg --log
/tmp/sample_run1 --verb_lvl 10 --proxy
192.10.10.43:3128 --ports 6000:60000

I fails with followng information. Last few lines from
the error message are given below

=====================================================
000.06| group-id: 0dc807b9.1ee80f45:00000004 pid: 3909
000.06| current time: 1143558666.624116 or Tue, 28 Mar
2006 15:11:06 GMT
000.06| registered client-side session watches: 0
000.06| registered client-side data filters: 0
000.06| fyi: PGL configuration stored (4902bytes)
000.06| fyi: no real host addresses for Robot side
specified; will not attempt to create agent addresses
000.07| created 0 agents total
bin/polyclt: no Robot matches local interface
addresses
Robot addresses:['10.1.1.1', '10.1.1.2', '10.1.1.3',
'10.1.1.4', '10.1.1.5', '10.1.1.6', '10.1.1.7',
'10.1.1.8', '10.1.1.9', '10.1.1.10', '10.1.1.11',
'10.1.1.12', '10.1.1.13', '10.1.1.14', '10.1.1.15',
'10.1.1.16', '10.1.1.17', '10.1.1.18', '10.1.1.19',
'10.1.1.20', '10.1.1.21', '10.1.1.22', '10.1.1.23',
'10.1.1.24', '10.1.1.25', '10.1.1.26', '10.1.1.27',
'10.1.1.28', '10.1.1.29', '10.1.1.30', '10.1.1.31',
'10.1.1.32', '10.1.1.33', '10.1.1.34', '10.1.1.35',
'10.1.1.36', '10.1.1.37', '10.1.1.38', '10.1.1.39',
'10.1.1.40', '10.1.1.41', '10.1.1.42', '10.1.1.43',
'10.1.1.44', '10.1.1.45', '10.1.1.46', '10.1.1.47',
'10.1.1.48', '10.1.1.49', '10.1.1.50', '10.1.1.51',
'10.1.1.52', '10.1.1.53', '10.1.1.54', '10.1.1.55',
'10.1.1.56', '10.1.1.57', '10.1.1.58', '10.1.1.59',
'10.1.1.60']
local addresses: ['127.0.0.1', '192.10.10.41',
'10.1.129.1', '10.1.129.2', '10.1.129.3',
'10.1.129.4', '10.1.129.5', '10.1.129.6',
'10.1.129.7', '10.1.129.8', '10.1.129.9',
'10.1.129.10', '10.1.129.11', '10.1.129.12',
'10.1.129.13', '10.1.129.14', '10.1.129.15',
'10.1.129.16', '10.1.129.17', '10.1.129.18',
'10.1.129.19', '10.1.129.20', '10.1.129.21',
'10.1.129.22', '10.1.129.23', '10.1.129.24',
'10.1.129.25', '10.1.129.26', '10.1.129.27',
'10.1.129.28', '10.1.129.29', '10.1.129.30',
'10.1.129.31', '10.1.129.32', '10.1.129.33',
'10.1.129.34', '10.1.129.35', '10.1.129.36',
'10.1.129.37', '10.1.129.38', '10.1.129.39',
'10.1.129.40', '10.1.129.41', '10.1.129.42',
'10.1.129.43', '10.1.129.44', '10.1.129.45',
'10.1.129.46', '10.1.129.47', '10.1.129.48',
'10.1.129.49', '10.1.129.50', '10.1.129.51',
'10.1.129.52', '10.1.129.53', '10.1.129.54',
'10.1.129.55', '10.1.129.56', '10.1.129.57',
'10.1.129.58', '10.1.129.59', '10.1.129.60',
'10.1.129.61', '10.1.129.62', '10.1.129.63',
'10.1.129.64', '10.1.129.65', '10.1.129.66',
'10.1.129.67', '10.1.129.68', '10.1.129.69',
'10.1.129.70', '10.1.129.71', '10.1.129.72',
'10.1.129.73', '10.1.129.74', '10.1.129.75',
'10.1.129.76', '10.1.129.77', '10.1.129.78',
'10.1.129.79', '10.1.129.80', '10.1.129.81',
'10.1.129.82', '10.1.129.83', '10.1.129.84',
'10.1.129.85', '10.1.129.86', '10.1.129.87',
'10.1.129.88', '10.1.129.89', '10.1.129.90',
'10.1.129.91', '10.1.129.92', '10.1.129.93',
'10.1.129.94', '10.1.129.95', '10.1.129.96',
'10.1.129.97', '10.1.129.98', '10.1.129.99',
'10.1.129.100', '10.1.129.101', '10.1.129.102',
'10.1.129.103', '10.1.129.104', '10.1.129.105',
'10.1.129.106', '10.1.129.107', '10.1.129.108',
'10.1.129.109', '10.1.129.110', '10.1.129.111',
'10.1.129.112', '10.1.129.113', '10.1.129.114',
'10.1.129.115', '10.1.129.116', '10.1.129.117',
'10.1.129.118', '10.1.129.119', '10.1.129.120',
'10.1.129.121', '10.1.129.122', '10.1.129.123',
'10.1.129.124', '10.1.129.125', '10.1.129.126',
'10.1.129.127', '10.1.129.128', '10.1.129.129',
'10.1.129.130', '10.1.129.131', '10.1.129.132',
'10.1.129.133', '10.1.129.134', '10.1.129.135',
'10.1.129.136', '10.1.129.137', '10.1.129.138',
'10.1.129.139', '10.1.129.140', '10.1.129.141',
'10.1.129.142', '10.1.129.143', '10.1.129.144',
'10.1.129.145', '10.1.129.146', '10.1.129.147',
'10.1.129.148', '10.1.129.149', '10.1.129.150',
'10.1.129.151', '10.1.129.152', '10.1.129.153',
'10.1.129.154', '10.1.129.155', '10.1.129.156',
'10.1.129.157', '10.1.129.158', '10.1.129.159',
'10.1.129.160', '10.1.129.161', '10.1.129.162',
'10.1.129.163', '10.1.129.164', '10.1.129.165',
'10.1.129.166', '10.1.129.167', '10.1.129.168',
'10.1.129.169', '10.1.129.170', '10.1.129.171',
'10.1.129.172', '10.1.129.173', '10.1.129.174',
'10.1.129.175', '10.1.129.176', '10.1.129.177',
'10.1.129.178', '10.1.129.179', '10.1.129.180',
'10.1.129.181', '10.1.129.182', '10.1.129.183',
'10.1.129.184', '10.1.129.185', '10.1.129.186',
'10.1.129.187', '10.1.129.188', '10.1.129.189',
'[::1]', '[fe80::230:6eff:fe05:d838]']
000.07| got 0 xactions and 0 errors
000.07| shutdown reason: fatal error
==================================================

Os version that I am running polyclient

[root@polyserver bin]# cat /proc/version
Linux version 2.6.11-1.1369_FC4
(bhcompile@decompose.build.redhat.com) (gcc version
4.0.0 20050525 (Red Hat 4.0.0-9)) #1 Thu Jun 2
22:55:56 EDT 2005

I am able to ping polysrv and squid from my ployclt

Can some please give me hand to procedd further.

Regards,
-Balu.

Linux version 2.6.11-1.1369_FC4
(bhcompile@decompose.build.redhat.com) (gcc version
4.0.0 20050525 (Red Hat 4.0.0-9)) #1 Thu Jun 2
22:55:56 EDT 2005

__________________________________________________
Do You Yahoo!?
Tired of spam? Yahoo! Mail has the best spam protection around
http://mail.yahoo.com
Received on Thu Mar 30 2006 - 12:32:43 MST

This archive was generated by hypermail pre-2.1.9 : Sat Apr 01 2006 - 12:00:05 MST